| 000 | 00385nam a2200157 4500 | ||
|---|---|---|---|
| 001 | 19577 | ||
| 003 | UR | ||
| 005 | 20220427164549.0 | ||
| 008 | 061103|||||||||||||||||||||||||||||||| d | ||
| 035 | _a(janium) 19566 | ||
| 035 | _a(janium)19565 | ||
| 050 | 4 |
_aQD96 _b.E44C37 1978 |
|
| 100 | 1 | _aCarlson, Thomas A. | |
| 245 | 1 | 0 | _aPhotoelectron and auger spectroscopy |
| 260 |
_bPlenum Press _c1978 |
||
| 999 |
_c640 _d640 |
||