| 000 | 00376nam a2200157 4500 | ||
|---|---|---|---|
| 001 | 18605 | ||
| 003 | UR | ||
| 005 | 20220428191126.0 | ||
| 008 | 061103|||||||||||||||||||||||||||||||| d | ||
| 035 | _a(janium) 18594 | ||
| 035 | _a(janium)18593 | ||
| 050 | 4 |
_aRA967 _b.R67 1965 |
|
| 100 | 1 | _aRosenfield, Isadore | |
| 245 | 1 | 0 |
_aHospitales _b : diseƱo integral |
| 260 |
_bCECSA _c1965 |
||
| 999 |
_c46712 _d46712 |
||