| 000 | 00916nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 1711 | ||
| 003 | UR | ||
| 005 | 20220428184839.0 | ||
| 008 | 710104s1970 nyua 001 0 eng d | ||
| 010 | _a 70107535 | ||
| 020 | _a30630399X | ||
| 035 | _a(janium) 1700 | ||
| 035 | _a(janium)1700 | ||
| 050 | _aQC456.A68 1970 | ||
| 050 | 4 |
_aQC457 _b.A68 1970 |
|
| 100 | 1 |
_aAlpert, Nelson L., _d1925- |
|
| 245 | 1 | 0 |
_aIR; theory and practice of infrared spectroscopy / _c[by] Nelson L. Alpert, William E. Keiser, and Herman A. Szymanski. |
| 250 | _a2d ed. | ||
| 260 |
_aNew York _bPlenum Press _c[1970]. |
||
| 300 |
_axiv, 380 p _billus _c24 cm. |
||
| 500 | _aFirst ed. written by H. A. Szymanski. | ||
| 500 | _aPart of illustrative matter in pocket. | ||
| 650 | 0 | _aInfrared spectroscopy. | |
| 700 | 1 | _aKeiser, William E. | |
| 700 | 1 | _aSzymanski, Herman A. | |
| 871 |
_aVAUGHAN _bSTACKS _cQC456 .A68 1970 _dBK _f1 |
||
| 999 |
_c44770 _d44770 |
||