| 000 | 00788aam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 5807 | ||
| 003 | UR | ||
| 005 | 20220428112006.0 | ||
| 008 | 770531s1977 nyua 001 0 eng d | ||
| 010 | _a 77002808 | ||
| 020 | _a047099231X | ||
| 035 | _a(janium) 5796 | ||
| 035 | _a(janium)5796 | ||
| 050 | 4 |
_aT57.9 _b.P74 1979 |
|
| 100 | 1 |
_aPritsker, A. Alan B., _d1933- |
|
| 245 | 1 | 0 |
_aModeling and analysis using Q-GERT networks / _cA. Alan B. Pritsker. |
| 260 |
_aNew York _bWiley : distributed by Halsted Press Division of John Wiley & Sons _cc1977. |
||
| 300 |
_axxii, 420 p _bill _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 357-366. | ||
| 650 | 0 | _aGERT (Network analysis) | |
| 650 | 0 | _aQueuing theory. | |
| 871 |
_aVAUGHAN _bSTACKS _cT57.9 .P69 _dBK _f1 |
||
| 999 |
_c35867 _d35867 |
||