| 000 | 00931ngm a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 42031 | ||
| 003 | UR | ||
| 005 | 20220427202321.0 | ||
| 008 | 080806s2009 at a b 001 0 eng | ||
| 020 | _a0324658427 | ||
| 020 | _a9780324658422 | ||
| 035 | _a(janium) 41952 | ||
| 035 | _a(janium)41947 | ||
| 040 |
_aURCABC _bspa |
||
| 041 | 0 |
_aspa _heng |
|
| 050 | 4 |
_aHG4521 _b.B76 2009 |
|
| 100 | 1 | _aBrown, Keith C. | |
| 245 | 1 | 0 |
_aAnalysis of investments and management of portfolios / _c Keith C. Brown, Frank K. Reilly |
| 250 | _a9a ed. | ||
| 260 |
_aAustralia _bSouth-Western Cengage Learning _cc2009. |
||
| 300 |
_axxiv, 1041 p. _bill. (some col.) |
||
| 500 | _aIncluye indice | ||
| 504 | _aIncluye referencia bibliografica (p.996-1012) | ||
| 650 | 1 | 4 | _aAnalisis de inversiones. |
| 650 | 1 | 4 | _aGestio de cartera. |
| 650 | 1 | 4 | _aInversiones |
| 700 | 1 | _aReilly, Frank K. | |
| 999 |
_c28210 _d28210 |
||