| 000 | 00922nam a22003250 4500 | ||
|---|---|---|---|
| 001 | 3982 | ||
| 003 | UR | ||
| 005 | 20220427200804.0 | ||
| 008 | 800130s1979 nyua 1 eng d | ||
| 010 | _a78026721 | ||
| 020 | _a0471050628 | ||
| 035 | _a.b12165104 | ||
| 035 | _a(janium) 3971 | ||
| 035 | _a(janium)3971 | ||
| 035 | _a38054298 | ||
| 040 |
_abvas _beng |
||
| 046 | _aLC | ||
| 050 | 4 |
_aQD501 _b.H36 1979 |
|
| 082 | _a541/.39 | ||
| 099 | _aQD 501 H24 | ||
| 100 | 1 | _aHansch, Corwin. | |
| 245 | 1 | 0 |
_aSubstituent constants for correlation analysis in chemistry and biology / _cCorwin Hansch and Albert Leo. -- |
| 260 |
_aNew York _bWiley _cc1979. |
||
| 300 |
_avii, 339 p. _bill. _c29 cm. |
||
| 500 | _a"A Wiley-Interscience publication." | ||
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aDrugs _xStructure-activity relationships. |
|
| 650 | 0 | _aLinear free energy relationship. | |
| 700 | 1 | _aLeo, Albert. | |
| 999 |
_c25425 _d25425 |
||