| 000 | 00719nam a2200253 4500 | ||
|---|---|---|---|
| 001 | 34472 | ||
| 003 | UR | ||
| 005 | 20220427191810.0 | ||
| 008 | 061105|||||||||||||||||||||||||||||||| d | ||
| 035 | _a(janium) 34461 | ||
| 035 | _a(janium)34459 | ||
| 040 |
_aURCABC _bspa |
||
| 041 | 0 |
_aspa _heng |
|
| 050 | 4 |
_aHF5635 _b.G82 1988 |
|
| 100 | 1 | _aGuajardo Cantu, Gerardo | |
| 240 | 1 | 0 |
_aCollege accounting _ka comprehensive approach _lEspañol |
| 245 | 1 | 0 |
_aContabilidad _b Gerardo Guajardo Cantú; Phebe M. Waltz; Arlen Richard T. |
| 260 |
_aMéxico _bMcGraw Hill, _cc1988 |
||
| 300 | _a590p. | ||
| 650 | 1 | 4 | _aContabilidad |
| 700 | 1 | _aArlen, Richard T. | |
| 700 | 1 | _aWaltz, Phebe M. | |
| 999 |
_c19006 _d19006 |
||