| 000 | 00439nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 34412 | ||
| 003 | UR | ||
| 005 | 20220427191751.0 | ||
| 008 | 061105|||||||||||||||||||||||||||||||| d | ||
| 035 | _a(janium) 34401 | ||
| 035 | _a(janium)34399 | ||
| 050 | 4 |
_aHF5681 _b.B2K46 1969 |
|
| 100 | 1 | _aKennedy, Ralph Dale | |
| 245 | 1 | 0 |
_aFinancial statements _b : form analysis and interpretation |
| 250 | _a5a ed. | ||
| 260 |
_bRichard D. Irwin _c1969 |
||
| 999 |
_c18931 _d18931 |
||