| 000 | 00384nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 33954 | ||
| 003 | UR | ||
| 005 | 20220427191530.0 | ||
| 008 | 061105|||||||||||||||||||||||||||||||| d | ||
| 035 | _a(janium) 33943 | ||
| 035 | _a(janium)33941 | ||
| 050 | 4 |
_aHF5691 _b.C518 2002 |
|
| 100 | 1 | _aCissell, Robert | |
| 245 | 1 | 0 | _aMatematicas financieras |
| 260 |
_bCECSA _c2002 |
||
| 999 |
_c18370 _d18370 |
||