| 000 | 00433nam a2200157 4500 | ||
|---|---|---|---|
| 001 | 33818 | ||
| 003 | UR | ||
| 005 | 20220427191450.0 | ||
| 008 | 061105|||||||||||||||||||||||||||||||| d | ||
| 035 | _a(janium) 33807 | ||
| 035 | _a(janium)33805 | ||
| 050 | 4 |
_aHG185 _b.L3B37 1970 |
|
| 100 | 1 | _aBasch, Antonin | |
| 245 | 1 | 0 |
_aCapital markets in Latin American _b : a general survey and six country studies |
| 260 |
_bPraeger Publishers _c1970 |
||
| 999 |
_c18201 _d18201 |
||