| 000 | 00435nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 20000 | ||
| 003 | UR | ||
| 005 | 20220427164735.0 | ||
| 008 | 061103|||||||||||||||||||||||||||||||| d | ||
| 035 | _a(janium) 19989 | ||
| 035 | _a(janium)19988 | ||
| 050 | 4 |
_aQD139 _b.T7S36 1978 |
|
| 100 | 1 | _aSandell, E.B. | |
| 245 | 1 | 0 | _aPhotometric determination of traces of metals general aspects |
| 250 | _a4a ed. | ||
| 260 |
_bJohn Wiley & Sons _c1978 |
||
| 999 |
_c1163 _d1163 |
||