| 000 | 00412nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 19989 | ||
| 003 | UR | ||
| 005 | 20220427164734.0 | ||
| 008 | 061103|||||||||||||||||||||||||||||||| d | ||
| 035 | _a(janium) 19978 | ||
| 035 | _a(janium)19977 | ||
| 050 | 4 |
_aQD113 _b.T5 1980 |
|
| 100 | 1 | _aThomas, L.C. | |
| 245 | 1 | 0 | _aColorimetric chemical analytical methods |
| 250 | _a9a ed. | ||
| 260 |
_bThe Tintometer Ltd. _c1980 |
||
| 999 |
_c1150 _d1150 |
||